Table Top Flour Mill Machine – Square
Model | CRYSTAL |
---|---|
Cabinate Type | SS 202 |
Shape | Square |
Grinding Capacity | Flour- 4-6 kg/hr Dal- 50 to 60 kg/hr |
Input Hopper | 5 kg |
Flour Container Size | 5Kg |
Stone Type | Emery |
Electric Motor | 1HP |
Motor Type | Power saver |
Electric Consumption | 0.50 kw/hr |
RPM | 960 |
Power Supply | 240 Watt, 50 Hz |
Weight | 26 kg (Approx) |
Dimensions | 12.5″ * 12.5″ * 23″ |
Price | 10499 |
Transportation cost are extra.
Gst cost included