Table Top Flour Mill Machine – Square 1.25 HP

| Model | SAPPHIRE |
|---|---|
| Cabinate Type | SS 202 |
| Shape | Square |
| Grinding Capacity | Flour- 6-8 kg/ hr Dal- 60 to 70 kg/hr |
| Input Hopper | 5 Kg |
| Flour Container Size | 5Kg |
| Stone Type | Emery |
| Electric Motor | 1.25 HP |
| Motor Type | Power saver |
| Electric Consumption | 0.75 kw/hr |
| RPM | 960 |
| Power Supply | 240 Watt, 50 Hz |
| Weight | 30 Kg (approx) |
| Dimensions | 12.5″ * 12.5″ * 23″ |
| Price | 11499 |
Transportation cost are extra.
Gst cost included
